One table, every pair
Sort by the number that matters to you.
Three readings are taken on every pair we make, the same way every time. This page puts all of them in one place so a pair can be chosen on measurements rather than on how a description sounds.
- Pairs measured
- 34
- every closed flat and low heel we make
- Forefoot padding
- 5–16
- mm, uncompressed
- Heel padding
- 8–22
- mm, uncompressed
- Flex angle
- 22–45
- degrees, hand-pressure method
All 34 pairs, sorted by padding under the forefoot. How we take these readings.
| Last | ||||||
|---|---|---|---|---|---|---|
| 16 | 22 | 32 | 22 | USD 298 | Derby PremiumD-06 | Standard |
| 14 | 20 | 22 | 32 | USD 178 | Loafer ChunkyA-05 | Standard |
| 14 | 20 | 32 | 24 | USD 288 | Loafer PremiumA-08 | Standard |
| 14 | 18 | 30 | 15 | USD 268 | Mary Jane PremiumC-06 | Standard |
| 14 | 18 | 32 | 20 | USD 158 | Derby CushionedD-02 | Standard |
| 14 | 18 | 32 | 20 | USD 208 | Derby Wide FitD-05 | Wide |
| 14 | 18 | 22 | 45 | USD 328 | Block PremiumE-07 | Standard |
| 12 | 18 | 30 | 22 | USD 138 | Loafer CushionedA-02 | Standard |
| 12 | 18 | 30 | 22 | USD 168 | Loafer SuedeA-06 | Standard |
| 12 | 18 | 30 | 22 | USD 188 | Loafer Wide FitA-07 | Wide |
| 12 | 16 | 30 | 14 | USD 148 | Mary Jane CushionedC-02 | Standard |
| 12 | 16 | 30 | 14 | USD 198 | Mary Jane Wide FitC-05 | Wide |
| 12 | 20 | 25 | 28 | USD 198 | Derby Lug SoleD-03 | Standard |
| 12 | 16 | 34 | 18 | USD 178 | Derby SuedeD-04 | Standard |
| 12 | 16 | 22 | 45 | USD 168 | Block 45 mmE-03 | Standard |
| 12 | 16 | 24 | 35 | USD 218 | Block Wide FitE-06 | Wide |
| 10 | 14 | 40 | 15 | USD 148 | Loafer Soft SoleA-03 | Standard |
| 10 | 14 | 38 | 12 | USD 248 | Ballet PremiumB-07 | Standard |
| 10 | 14 | 30 | 14 | USD 168 | Mary Jane Double StrapC-03 | Standard |
| 10 | 14 | 28 | 25 | USD 188 | Mary Jane Low HeelC-04 | Standard |
| 10 | 14 | 35 | 18 | USD 118 | Derby SoftD-01 | Standard |
| 10 | 14 | 26 | 25 | USD 128 | Block 25 mmE-01 | Standard |
| 10 | 14 | 24 | 35 | USD 148 | Block 35 mmE-02 | Standard |
| 10 | 14 | 24 | 35 | USD 188 | Block SlingbackE-04 | Standard |
| 10 | 14 | 25 | 35 | USD 198 | Block Mary JaneE-05 | Standard |
| 9 | 12 | 38 | 10 | USD 118 | Ballet CushionedB-02 | Standard |
| 9 | 12 | 38 | 10 | USD 158 | Ballet Wide FitB-06 | Wide |
| 8 | 12 | 25 | 20 | USD 98 | Loafer ClassicA-01 | Standard |
| 8 | 12 | 28 | 20 | USD 128 | Loafer PennyA-04 | Standard |
| 8 | 11 | 36 | 10 | USD 138 | Ballet Square ToeB-04 | Standard |
| 8 | 11 | 40 | 10 | USD 148 | Ballet ElasticB-05 | Standard |
| 8 | 12 | 32 | 12 | USD 108 | Mary Jane FlatC-01 | Standard |
| 6 | 9 | 40 | 8 | USD 128 | Ballet PointedB-03 | Standard |
| 5 | 8 | 45 | 8 | USD 88 | Ballet ClassicB-01 | Standard |
34 of 34 pairs shownA higher flex angle means the sole bends more easily with your foot. A lower angle means more material stays flat underfoot but the roll through the step is less natural.
What the filter is
A filter on our own readings. Nothing more than that.
When you set the table to eight hours or more, it returns the 16 pairs that read 12 mm or more under the forefoot. That threshold is ours. It comes from where our own padding stack changes construction, not from a study and not from a standard.
It is a filter based on our own padding measurements. It is not a comfort guarantee, and it is not medical advice. How a pair feels on your foot after eight hours depends on your foot, the floor, the socks, the day, and a dozen things we cannot measure from here.
We publish the method so the numbers can be checked rather than trusted. Read how each reading is taken.
What flex angle actually tells you
A higher flex angle means the sole bends more easily with your foot. A lower angle means more material stays flat underfoot but the roll through the step is less natural.
That is a physical relationship, not a ranking. We do not say which end of it is better, because that depends entirely on what you are doing in the shoe.

- Least bend
- 22°
- Block Premium
- Middle
- 32°
- Derby Premium
- Most bend
- 45°
- Ballet Classic
Wide lasts
Five pairs cut 7 mm wider across the ball.
Width is stated as a number at every size on every product page, so you can measure across the widest part of your own foot and compare directly. In EU 38 a standard last reads 94 mm inside; a wide last reads 101 mm.
| Pair | Width at EU 38 | Forefoot padding | Price |
|---|---|---|---|
| Loafer Wide FitA-07 | 101 mm | 12 mm | USD 188 |
| Ballet Wide FitB-06 | 101 mm | 9 mm | USD 158 |
| Mary Jane Wide FitC-05 | 101 mm | 12 mm | USD 198 |
| Derby Wide FitD-05 | 101 mm | 14 mm | USD 208 |
| Block Wide FitE-06 | 101 mm | 12 mm | USD 218 |
